Rob Zettler
Rob Zettler
Born: March 8, 1968
Sept-Iles, QC Canada
Position: D
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1988-2001
Minor league statistics
Rob Zettler scored 5 goals and recorded 65 assists in his 569-game career with the Minnesota North Stars, San Jose Sharks, Philadelphia Flyers, Toronto Maple Leafs, Nashville Predators and Washington Capitals. He began playing during the 1988 season and last took the ice during the 2001 campaign.
Minnesota North Stars |
San Jose Sharks |
Philadelphia Flyers |
Toronto Maple Leafs |
Nashville Predators |
Washington Capitals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Minnesota North Stars | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Minnesota North Stars | 31 | 0 | 8 | 8 | 45 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 |
1990-91 | NHL | Minnesota North Stars | 47 | 1 | 4 | 5 | 119 | -10 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | 3.3 |
1991-92 | NHL | San Jose Sharks | 74 | 1 | 8 | 9 | 99 | -23 | 0 | 1 | 0 | 3 | 0 | 0 | 72 | 1.4 |
1992-93 | NHL | San Jose Sharks | 80 | 0 | 7 | 7 | 150 | -50 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 0.0 |
1993-94 | NHL | San Jose Sharks | 42 | 0 | 3 | 3 | 65 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1993-94 | NHL | Philadelphia Flyers | 33 | 0 | 4 | 4 | 69 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1994-95 | NHL | Philadelphia Flyers | 32 | 0 | 1 | 1 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1995-96 | NHL | Toronto Maple Leafs | 29 | 0 | 1 | 1 | 48 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1996-97 | NHL | Toronto Maple Leafs | 48 | 2 | 12 | 14 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
1997-98 | NHL | Toronto Maple Leafs | 59 | 0 | 7 | 7 | 108 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1998-99 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Washington Capitals | 12 | 0 | 2 | 2 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2000-01 | NHL | Washington Capitals | 29 | 0 | 4 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2001-02 | NHL | Washington Capitals | 49 | 1 | 4 | 5 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
Totals | 569 | 5 | 65 | 70 | 920 | -121 | 0 | 5 | 0 | 5 | 0 | 0 | 385 | 1.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | Washington Capitals | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Washington Capitals | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 14 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |